Trondheim, Sør-Trøndelag, Norway
City/Town : Latitude: 63.43463, Longitude: 10.398455
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1530 | Trondheim, Sør-Trøndelag, Norway | I00721 | |
| 2 | 1600 | Trondheim, Sør-Trøndelag, Norway | I01036 | |
| 3 | 1590 | Trondheim, Sør-Trøndelag, Norway | I01184 | |
| 4 | About 1620 | Trondheim, Sør-Trøndelag, Norway | I1432 | |
| 5 | 06 Nov 1672 | Trondheim, Sør-Trøndelag, Norway | I3731 | |
| 6 | 19 Aug 1869 | Trondheim, Sør-Trøndelag, Norway | I1379 | |
| 7 | 08 Jun 1726 | Trondheim, Sør-Trøndelag, Norway | I01232 | |
| 8 | 06 Feb 1864 | Trondheim, Sør-Trøndelag, Norway | I2437 | |
| 9 | 03 Apr 1867 | Trondheim, Sør-Trøndelag, Norway | I2200 | |
| 10 | 17 Mar 1796 | Trondheim, Sør-Trøndelag, Norway | I2206 | |
| 11 | 06 Aug 1846 | Trondheim, Sør-Trøndelag, Norway | I1415 | |
| 12 | 1558 | Trondheim, Sør-Trøndelag, Norway | I00128 | |
| 13 | 27 Jul 1891 | Trondheim, Sør-Trøndelag, Norway | I2443 | |
| 14 | 11 Mar 1860 | Trondheim, Sør-Trøndelag, Norway | I01293 | |
| 15 | 07 Aug 1875 | Trondheim, Sør-Trøndelag, Norway | I1417 | |
| 16 | 27 Oct 1854 | Trondheim, Sør-Trøndelag, Norway | I2449 | |
| 17 | 24 Sep 1852 | Trondheim, Sør-Trøndelag, Norway | I2448 | |
| 18 | 11 Feb 1849 | Trondheim, Sør-Trøndelag, Norway | I2447 | |
| 19 | 29 Aug 1847 | Trondheim, Sør-Trøndelag, Norway | I2446 | |
| 20 | 02 Nov 1857 | Trondheim, Sør-Trøndelag, Norway | I01291 | |
| 21 | 19 Aug 1850 | Trondheim, Sør-Trøndelag, Norway | I01294 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Trondheim, Sør-Trøndelag, Norway | I00721 | ||
| 2 | 1630 | Trondheim, Sør-Trøndelag, Norway | I01184 | |
| 3 | Trondheim, Sør-Trøndelag, Norway | I01186 | ||
| 4 | 17 Apr 1619 | Trondheim, Sør-Trøndelag, Norway | I00089 | |
| 5 | Trondheim, Sør-Trøndelag, Norway | I01185 | ||
| 6 | 1780 | Trondheim, Sør-Trøndelag, Norway | I2600 | |
| 7 | 07 May 1862 | Trondheim, Sør-Trøndelag, Norway | I2207 | |
| 8 | 08 Feb 1876 | Trondheim, Sør-Trøndelag, Norway | I1374 | |
| 9 | 16 May 1627 | Trondheim, Sør-Trøndelag, Norway | I00128 | |
| 10 | 26 Sep 1860 | Trondheim, Sør-Trøndelag, Norway | I01288 | |
| 11 | 18 Feb 1674 | Trondheim, Sør-Trøndelag, Norway | I1782 | |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1748 | Trondheim, Sør-Trøndelag, Norway | I01232 | |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Trondheim, Sør-Trøndelag, Norway | I2600 | ||
| 2 | 1849 | Trondheim, Sør-Trøndelag, Norway | I1350 | |
| 3 | 1868 | Trondheim, Sør-Trøndelag, Norway | I1350 | |
| 4 | Trondheim, Sør-Trøndelag, Norway | I2211 | ||
| 5 | Trondheim, Sør-Trøndelag, Norway | I2206 | ||
| 6 | Trondheim, Sør-Trøndelag, Norway | I2208 | ||
| 7 | Trondheim, Sør-Trøndelag, Norway | I2201 | ||
| 8 | 1886 | Trondheim, Sør-Trøndelag, Norway | I01293 | |
| 9 | 1893 | Trondheim, Sør-Trøndelag, Norway | I01293 | |
| 10 | Trondheim, Sør-Trøndelag, Norway | I2448 | ||
| 11 | 1846 | Trondheim, Sør-Trøndelag, Norway | I01288 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bernhoft / Herdal | Trondheim, Sør-Trøndelag, Norway | F00198 | |
| 2 | Døcker-Smith / Lysholm | 15 Feb 1888 | Trondheim, Sør-Trøndelag, Norway | F825 |
| 3 | Schroeter / Meydell | 20 Mar 1872 | Trondheim, Sør-Trøndelag, Norway | F556 |
| 4 | Smith / Riddervold | 05 Oct 1846 | Trondheim, Sør-Trøndelag, Norway | F00522 |
