Trondheim, Sør-Trøndelag, Norway
City/Town : Latitude: 63.43463, Longitude: 10.398455
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1530 | I00721 | |
| 2 | 1600 | I01036 | |
| 3 | 1590 | I01184 | |
| 4 | About 1620 | I1432 | |
| 5 | 06 Nov 1672 | I3731 | |
| 6 | 19 Aug 1869 | I1379 | |
| 7 | 08 Jun 1726 | I01232 | |
| 8 | 06 Feb 1864 | I2437 | |
| 9 | 03 Apr 1867 | I2200 | |
| 10 | 17 Mar 1796 | I2206 | |
| 11 | 06 Aug 1846 | I1415 | |
| 12 | 1558 | I00128 | |
| 13 | 27 Jul 1891 | I2443 | |
| 14 | 11 Mar 1860 | I01293 | |
| 15 | 07 Aug 1875 | I1417 | |
| 16 | 27 Oct 1854 | I2449 | |
| 17 | 24 Sep 1852 | I2448 | |
| 18 | 11 Feb 1849 | I2447 | |
| 19 | 29 Aug 1847 | I2446 | |
| 20 | 02 Nov 1857 | I01291 | |
| 21 | 19 Aug 1850 | I01294 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I00721 | ||
| 2 | 1630 | I01184 | |
| 3 | I01186 | ||
| 4 | 17 Apr 1619 | I00089 | |
| 5 | I01185 | ||
| 6 | 1780 | I2600 | |
| 7 | 07 May 1862 | I2207 | |
| 8 | 08 Feb 1876 | I1374 | |
| 9 | 16 May 1627 | I00128 | |
| 10 | 26 Sep 1860 | I01288 | |
| 11 | 18 Feb 1674 | I1782 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1748 | I01232 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2600 | ||
| 2 | 1849 | I1350 | |
| 3 | 1868 | I1350 | |
| 4 | I2211 | ||
| 5 | I2206 | ||
| 6 | I2208 | ||
| 7 | I2201 | ||
| 8 | 1886 | I01293 | |
| 9 | 1893 | I01293 | |
| 10 | I2448 | ||
| 11 | 1846 | I01288 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bernhoft / Herdal | F00198 | |
| 2 | Døcker-Smith / Lysholm | 15 Feb 1888 | F825 |
| 3 | Schroeter / Meydell | 20 Mar 1872 | F556 |
| 4 | Smith / Riddervold | 05 Oct 1846 | F00522 |
