Sorring, Skanderborg, Denmark
City/Town : Latitude: 56.176588, Longitude: 9.777098
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1803 | I00769 | |
| 2 | Abt 1838 | I00281 | |
| 3 | Abt 1831 | I00489 | |
| 4 | 25 Mar 1834 | I00884 | |
| 5 | Abt 1837 | I01046 | |
| 6 | Abt 1851 | I00781 | |
| 7 | Abt 1848 | I00349 | |
| 8 | Abt 1843 | I00421 | |
| 9 | Abt 1845 | I00908 | |
| 10 | Abt 1841 | I00688 |
