Risør, Norway
City/Town : Latitude: 58.716615, Longitude: 9.230671
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 03 Oct 1762 | I2465 | |
| 2 | 29 Jan 1751 | I00609 | |
| 3 | 15 Apr 1847 | I01092 | |
| 4 | 18 May 1867 | I2442 | |
| 5 | 22 Oct 1884 | I2657 | |
| 6 | 26 Feb 1889 | I2660 | |
| 7 | 08 Jun 1881 | I2655 | |
| 8 | 02 Dec 1885 | I2658 | |
| 9 | 05 Oct 1851 | I2652 | |
| 10 | 26 Sep 1882 | I2656 | |
| 11 | 02 Jan 1888 | I2659 | |
| 12 | 06 Aug 1896 | I2661 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2181 | ||
| 2 | I1502 | ||
| 3 | I2652 | ||
| 4 | I2652 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bech / Finne | 28 Dec 1872 | F00259 |
| 2 | Smith / Dürendahl | 10 Mar 1775 | F00188 |
