Osnabrück, Germany
City/Town : Latitude: 52.267272, Longitude: 8.053193
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1779 | I00333 | |
| 2 | 11 Jul 1884 | I2027 | |
| 3 | I2036 | ||
| 4 | 16 Oct 1776 | I00718 | |
| 5 | 30 Aug 1890 | I00734 | |
| 6 | 03 Sep 1884 | I00921 | |
| 7 | 25 Mar 1899 | I00237 | |
| 8 | 29 May 1896 | I00361 | |
| 9 | 04 Mar 1815 | I00486 | |
| 10 | 23 Nov 1892 | I00321 | |
| 11 | 02 Dec 1856 | I00538 | |
| 12 | 08 Apr 1906 | I00149 | |
| 13 | 08 Dec 1735 | I00638 | |
| 14 | 1739 | I00560 | |
| 15 | 1795 | I01106 | |
| 16 | 19 Jan 1829 | I2018 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1821 | I00175 | |
| 2 | 28 Jan 1868 | I00333 | |
| 3 | 11 Nov 1886 | I00527 | |
| 4 | 06 Jul 1865 | I00718 | |
| 5 | 05 Oct 1899 | I00486 | |
| 6 | 14 Feb 1908 | I00538 | |
| 7 | 30 Mar 1805 | I00638 | |
| 8 | 27 Dec 1828 | I00560 | |
| 9 | 18 Apr 1805 | I00404 | |
| 10 | 28 Dec 1846 | I01130 | |
| 11 | 24 Aug 1853 | I01106 | |
| 12 | 02 Feb 1832 | I01174 | |
| 13 | 20 Feb 1956 | I00582 | |
| 14 | 19 Jan 1863 | I00447 | |
| 15 | 21 Mar 1909 | I2018 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I00538 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bröcher / Hüggelmeyer | 19 Apr 1768 | F00391 |
| 2 | Hammersen / Bröcher | 10 Dec 1807 | F00387 |
| 3 | Hammersen / Meyer | 13 Jul 1762 | F00388 |
| 4 | Hammersen / Weitkamp | 14 May 1850 | F757 |
| 5 | Smith / Hammersen | 01 Nov 1904 | F00178 |
| 6 | Weitkamp / Müller | 04 Oct 1827 | F758 |
| 7 | Weitkamp / Oelrich | 18 Nov 1784 | F00394 |
