Osnabrück, Germany

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1779 | Osnabrück, Germany | I00333 |
2 | ![]() | 11 Jul 1884 | Osnabrück, Germany | I2027 |
3 | ![]() | I2036 | ||
4 | ![]() | 16 Oct 1776 | Osnabrück, Germany | I00718 |
5 | ![]() | 30 Aug 1890 | Osnabrück, Germany | I00734 |
6 | ![]() | 03 Sep 1884 | Osnabrück, Germany | I00921 |
7 | ![]() | 25 Mar 1899 | Osnabrück, Germany | I00237 |
8 | ![]() | 29 May 1896 | Osnabrück, Germany | I00361 |
9 | ![]() | 04 Mar 1815 | Osnabrück, Germany | I00486 |
10 | ![]() | 23 Nov 1892 | Osnabrück, Germany | I00321 |
11 | ![]() | 02 Dec 1856 | Osnabrück, Germany | I00538 |
12 | ![]() | 08 Apr 1906 | Osnabrück, Germany | I00149 |
13 | ![]() | 08 Dec 1735 | Osnabrück, Germany | I00638 |
14 | ![]() | 1739 | Osnabrück, Germany | I00560 |
15 | ![]() | 1795 | Osnabrück, Germany | I01106 |
16 | ![]() | 19 Jan 1829 | Osnabrück, Germany | I2018 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1821 | Osnabrück, Germany | I00175 |
2 | ![]() | 28 Jan 1868 | Osnabrück, Germany | I00333 |
3 | ![]() | 11 Nov 1886 | Osnabrück, Germany | I00527 |
4 | ![]() | 06 Jul 1865 | Osnabrück, Germany | I00718 |
5 | ![]() | 05 Oct 1899 | Osnabrück, Germany | I00486 |
6 | ![]() | 14 Feb 1908 | Osnabrück, Germany | I00538 |
7 | ![]() | 30 Mar 1805 | Osnabrück, Germany | I00638 |
8 | ![]() | 27 Dec 1828 | Osnabrück, Germany | I00560 |
9 | ![]() | 18 Apr 1805 | Osnabrück, Germany | I00404 |
10 | ![]() | 28 Dec 1846 | Osnabrück, Germany | I01130 |
11 | ![]() | 24 Aug 1853 | Osnabrück, Germany | I01106 |
12 | ![]() | 02 Feb 1832 | Osnabrück, Germany | I01174 |
13 | ![]() | 20 Feb 1956 | Osnabrück, Germany | I00582 |
14 | ![]() | 19 Jan 1863 | Osnabrück, Germany | I00447 |
15 | ![]() | 21 Mar 1909 | Osnabrück, Germany | I2018 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Osnabrück, Germany | I00582 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Osnabrück, Germany | I00538 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bröcher / Hüggelmeyer | 19 Apr 1768 | Osnabrück, Germany | F00391 |
2 | Hammersen / Bröcher | 10 Dec 1807 | Osnabrück, Germany | F00387 |
3 | Hammersen / Meyer | 13 Jul 1762 | Osnabrück, Germany | F00388 |
4 | Hammersen / Weitkamp | 14 May 1850 | Osnabrück, Germany | F757 |
5 | Smith / Hammersen | 01 Nov 1904 | Osnabrück, Germany | F00178 |
6 | Weitkamp / Müller | 04 Oct 1827 | Osnabrück, Germany | F758 |
7 | Weitkamp / Oelrich | 18 Nov 1784 | Osnabrück, Germany | F00394 |