England (UK)
Country : Latitude: 52.847089, Longitude: -2.298134
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1707 | I00042 | |
| 2 | 19 Jul 1854 | I00944 | |
| 3 | I00615 | ||
| 4 | 1752 | I01131 | |
| 5 | Abt 1765 | I00525 | |
| 6 | Abt 1796 | I00806 | |
| 7 | 1751 | I00222 | |
| 8 | Abt 1767 | I00052 | |
| 9 | Abt 1733 | I00299 | |
| 10 | I3714 | ||
| 11 | I3715 | ||
| 12 | I2727 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1851 and 1861 | I00987 | |
| 2 | Mar 1826 | I01017 | |
| 3 | 1816 | I01131 | |
| 4 | 1814 | I00222 | |
| 5 | 1793 | I00299 | |
| 6 | 1739 | I00274 |
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | I2195 | ||
| 2 | 1887 | I00867 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gibbins / Mooney | Between 1812 and 1827 | F00294 |
| 2 | Gibbins / Skeath | 10 Nov 1754 | F00371 |
| 3 | Jackson / Barnes | 15 Dec 1730 | F00372 |
| 4 | Jackson / Elizabeth | Abt 1757 | F00370 |
