Wulksfelde, Germany
Location : Latitude: 53.720944, Longitude: 10.113712
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1777 | I00713 | |
| 2 | 08 Sep 1766 | I01085 | |
| 3 | 24 Mar 1769 | I00298 | |
| 4 | 06 Apr 1770 | I00199 | |
| 5 | 17 Oct 1781 | I00581 | |
| 6 | 26 Dec 1784 | I01034 | |
| 7 | 26 Aug 1767 | I00252 | |
| 8 | 15 Mar 1771 | I00881 | |
| 9 | 14 Apr 1765 | I00513 | |
| 10 | 08 Nov 1773 | I00265 | |
| 11 | 16 May 1772 | I00756 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1766 | I01085 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1785 | I01025 | |
| 2 | 01 Nov 1778 | I00713 | |
| 3 | 20 Feb 1783 | I00581 | |
| 4 | 14 Apr 1774 | I00252 | |
| 5 | 16 May 1772 | I00756 | |
| 6 | 30 Mar 1785 | I00327 |
