Tvedestrand, Aust-Agder, Norway
City/Town : Latitude: 58.6169165, Longitude: 8.92639160
Birth
Matches 1 to 50 of 111
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04 Jun 1872 | I1491 | |
| 2 | 17 Sep 1868 | I1489 | |
| 3 | 28 May 1875 | I1493 | |
| 4 | 14 Sep 1869 | I1490 | |
| 5 | 05 Apr 1877 | I1494 | |
| 6 | 26 Oct 1873 | I1492 | |
| 7 | 15 Mar 1918 | I2134 | |
| 8 | 17 Nov 1860 | I1495 | |
| 9 | 04 Jun 1865 | I1497 | |
| 10 | 06 Sep 1868 | I1498 | |
| 11 | 02 Jun 1863 | I1496 | |
| 12 | 27 Apr 1885 | I2132 | |
| 13 | 20 Sep 1891 | I00100 | |
| 14 | 06 Apr 1883 | I00738 | |
| 15 | 02 Aug 1898 | I00053 | |
| 16 | 12 Jul 1852 | I00524 | |
| 17 | 16 Oct 1805 | I00584 | |
| 18 | I2133 | ||
| 19 | 23 Aug 1922 | I2136 | |
| 20 | 19 Sep 1825 | I2478 | |
| 21 | 01 Sep 1823 | I00699 | |
| 22 | 07 Feb 1857 | I2537 | |
| 23 | 6 Sep 1850 | I2534 | |
| 24 | 15 Mar 1863 | I2540 | |
| 25 | 29 Sep 1817 | I2475 | |
| 26 | 08 May 1859 | I2538 | |
| 27 | 24 Jul 1860 | I2539 | |
| 28 | 27 Dec 1815 | I2474 | |
| 29 | 18 Mar 1820 | I2476 | |
| 30 | 03 Dec 1866 | I2541 | |
| 31 | 22 Dec 1854 | I2536 | |
| 32 | 19 Nov 1848 | I2533 | |
| 33 | 15 Sep 1852 | I2535 | |
| 34 | 19 May 1884 | I2648 | |
| 35 | 24 Nov 1880 | I2561 | |
| 36 | 24 Jul 1884 | I2555 | |
| 37 | 07 Jan 1879 | I2554 | |
| 38 | 14 Aug 1882 | I2560 | |
| 39 | 19 Mar 1839 | I2543 | |
| 40 | 31 Jan 1875 | I2552 | |
| 41 | 02 Jun 1873 | I2551 | |
| 42 | 16 May 1890 | I2558 | |
| 43 | 27 Dec 1876 | I2553 | |
| 44 | 13 Feb 1893 | I2559 | |
| 45 | 09 Dec 1844 | I2542 | |
| 46 | 31 Aug 1885 | I2556 | |
| 47 | 11 May 1888 | I2557 | |
| 48 | 04 Sep 1873 | I2547 | |
| 49 | 21 Dec 1845 | I00623 | |
| 50 | 27 Sep 1883 | I00210 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1885 | I2132 | |
| 2 | 01 Nov 1891 | I00100 | |
| 3 | 03 Jun 1883 | I00738 | |
| 4 | 11 Sep 1898 | I00053 |
Death
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1880 | I00722 | |
| 2 | 05 Nov 1873 | I1492 | |
| 3 | 24 Feb 1862 | I00328 | |
| 4 | 26 Sep 1870 | I1498 | |
| 5 | 15 Sep 1872 | I00865 | |
| 6 | 14 Feb 1930 | I00944 | |
| 7 | 27 Jul 1912 | I01107 | |
| 8 | 30 Apr 1939 | I00331 | |
| 9 | 02 May 1974 | I00238 | |
| 10 | 01 Sep 1983 | I00053 | |
| 11 | 20 Oct 1779 | I00609 | |
| 12 | 11 Sep 1855 | I2472 | |
| 13 | 18 Feb 1878 | I2474 | |
| 14 | 22 Jun 1891 | I2476 | |
| 15 | 06 Jan 1857 | I01207 | |
| 16 | 24 Feb 1876 | I2429 | |
| 17 | 07 Jan 1879 | I2543 | |
| 18 | 26 Nov 1875 | I2547 | |
| 19 | 13 Oct 1773 | I01013 | |
| 20 | 13 Jul 1883 | I00355 | |
| 21 | 31 Jul 1884 | I01170 | |
| 22 | 01 May 1881 | I01088 | |
| 23 | 15 Dec 1889 | I00917 | |
| 24 | 31 May 1853 | I00483 | |
| 25 | 1752 | I00451 | |
| 26 | 20 Jun 1785 | I00621 | |
| 27 | 22 Aug 1882 | I00675 | |
| 28 | 27 Oct 1817 | I00497 | |
| 29 | 22 Feb 1822 | I00112 | |
| 30 | 08 Dec 1787 | I00173 | |
| 31 | 22 Mar 1869 | I00458 | |
| 32 | 07 Dec 1920 | I00003 | |
| 33 | 16 Feb 1876 | I2272 | |
| 34 | 06 Jul 1869 | I00213 | |
| 35 | 02 Sep 1863 | I00035 | |
| 36 | 06 Mar 1870 | I00472 | |
| 37 | 28 May 1793 | I01204 | |
| 38 | 06 Sep 1794 | I01205 | |
| 39 | 29 May 1791 | I00558 | |
| 40 | 16 Sep 1862 | I2277 | |
| 41 | 07 Jan 1846 | I00610 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 May 2009 | I2134 | |
| 2 | 28 Aug 1882 | I00675 | |
| 3 | 07 Dec 1920 | I00003 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1725 | I00451 |
Occupation
Matches 1 to 33 of 33
Possessions
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Possessions |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I2534 | |
| 2 | I2474 | ||
| 3 | I01088 | ||
| 4 | I00483 | ||
| 5 | I00826 | ||
| 6 | 1817 | I00458 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benneche / Smith | F895 | |
| 2 | Dürendahl / Smith | 16 Dec 1849 | F892 |
| 3 | Holm / Smith | 13 Jan 1813 | F897 |
| 4 | Holm / Stranger | 28 Jan 1848 | F911 |
| 5 | Jensen / Smith | 11 Aug 1831 | F807 |
| 6 | Jørgensen / Smith | 05 Jan 1834 | F883 |
| 7 | Klem / Smith | 06 Jun 1879 | F937 |
| 8 | Lagoni / Holm | 11 Jun 1835 | F898 |
| 9 | Møglestu / Smith | 31 Jan 1812 | F928 |
| 10 | Nielsen / Holm | 20 Feb 1870 | F914 |
| 11 | Nielsen / Holm | 16 Oct 1872 | F913 |
| 12 | Olsen / Davidsen | 19 Nov 1877 | F00150 |
| 13 | Prebensen / Smith | 20 Nov 1879 | F941 |
| 14 | Smith / Peders Datter | 27 Jan 1768 | F00190 |
| 15 | Stranger / Holm | 03 Sep 1851 | F918 |
| 16 | Thorvildsen / Smith | 1826 | F843 |
