Norway
Country : Latitude: 61.8354133, Longitude: 9.44824218
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I00597 | ||
| 2 | I01031 | ||
| 3 | I00040 | ||
| 4 | I00589 | ||
| 5 | I00920 | ||
| 6 | I00708 | ||
| 7 | 07 Oct 1904 | I3711 | |
| 8 | 1734 | I3026 | |
| 9 | I01076 | ||
| 10 | I00019 | ||
| 11 | I00129 | ||
| 12 | I00431 | ||
| 13 | I00188 | ||
| 14 | I00732 | ||
| 15 | 20 Jun 1934 | I3712 | |
| 16 | I00510 | ||
| 17 | 1730 | I3025 | |
| 18 | I00018 | ||
| 19 | 28 Feb 1884 | I01035 | |
| 20 | I00508 | ||
| 21 | I00084 | ||
| 22 | I00197 | ||
| 23 | I00667 | ||
| 24 | I00962 | ||
| 25 | I00579 | ||
| 26 | I2758 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Dec 1948 | I00842 | |
| 2 | 1988 | I3711 | |
| 3 | 1804 | I3026 | |
| 4 | 1803 | I3025 | |
| 5 | 1753 | I3400 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I3804 | ||
| 2 | I1958 |
