København, Denmark
City/Town : Latitude: 55.676294, Longitude: 12.568116
Birth
Matches 1 to 46 of 46
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1849 | I00495 |
Death
Matches 1 to 43 of 43
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 09 Jun 1764 | I3530 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Between 1725 and 1734 | I01224 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1873 | I2283 |
Event
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Event |
Person ID | |
|---|---|---|---|
| 1 | I00650 |
Occupation
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Bef 1893 | I2525 | |
| 2 | 1889 | I2521 | |
| 3 | I3418 | ||
| 4 | 1885 | I00957 | |
| 5 | I2964 | ||
| 6 | I1814 | ||
| 7 | I1698 | ||
| 8 | I1710 | ||
| 9 | I2881 | ||
| 10 | I2876 | ||
| 11 | I2872 | ||
| 12 | 1777 | I1994 | |
| 13 | I2480 | ||
| 14 | I2484 | ||
| 15 | I2518 | ||
| 16 | 1567 | I00363 | |
| 17 | I1650 | ||
| 18 | I1589 | ||
| 19 | 1566 | I00879 | |
| 20 | Abt 1960 | I00506 | |
| 21 | I3577 | ||
| 22 | 1698 | I3314 | |
| 23 | Aft 1873 | I2283 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1830 | I00182 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berger / Thestrup | 03 Dec 1760 | F1265 |
| 2 | Cold / Nissen | 22 Nov 1747 | F1255 |
| 3 | Cold / Thestrup | 05 Apr 1752 | F1254 |
| 4 | Egede / Thestrup | 27 Sep 1754 | F1258 |
| 5 | Egede / Thestrup | 12 Apr 1771 | F1262 |
| 6 | Hasebard / Paaske | 14 Feb 1591 | F00356 |
| 7 | Heitlass / Brahde | 19 Feb 1832 | F00025 |
| 8 | Hiort-Lorenzen / Muus | 28 Dec 1859 | F618 |
| 9 | Hiort-Lorenzen / Muus | 01 Sep 1868 | F619 |
| 10 | Holm / Jensen | 09 Jun 1873 | F598 |
| 11 | Lundsteen / Petersen | 20 Aug 1924 | F00168 |
| 12 | Sneedorff / Lous | 09 Sep 1752 | F1264 |
| 13 | Thestrup / Bornemann | 12 Dec 1698 | F1192 |
| 14 | Thomsen / Mortensen | 11 Nov 1848 | F00123 |
| 15 | Thomsen / Pettersson | 06 Apr 1883 | F00124 |
| 16 | Thorvildsen / Døcker | 28 Jun 1871 | F848 |
