København, Denmark

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1830 | København, Denmark | I3932 |
2 | ![]() | 1673 | København, Denmark | I3318 |
3 | ![]() | 31 Jul 1876 | København, Denmark | I00027 |
4 | ![]() | 12 Oct 1873 | København, Denmark | I00952 |
5 | ![]() | 11 Feb 1727 | København, Denmark | I1997 |
6 | ![]() | 08 Sep 1858 | København, Denmark | I00331 |
7 | ![]() | 12 Dec 1719 | København, Denmark | I3518 |
8 | ![]() | I3141 | ||
9 | ![]() | 13 Apr 1908 | København, Denmark | I3016 |
10 | ![]() | 05 Dec 1718 | København, Denmark | I3529 |
11 | ![]() | 10 Jul 1891 | København, Denmark | I1810 |
12 | ![]() | 1596 | København, Denmark | I2967 |
13 | ![]() | 03 May 1603 | København, Denmark | I00270 |
14 | ![]() | 1591 | København, Denmark | I2965 |
15 | ![]() | 1593 | København, Denmark | I2966 |
16 | ![]() | 1601 | København, Denmark | I2962 |
17 | ![]() | 5 Jan 1713 | København, Denmark | I3080 |
18 | ![]() | 07 Dec 1832 | København, Denmark | I00184 |
19 | ![]() | 01 Apr 1864 | København, Denmark | I1657 |
20 | ![]() | 22 May 1877 | København, Denmark | I1587 |
21 | ![]() | 26 Jan 1783 | København, Denmark | I2472 |
22 | ![]() | 23 Jun 1874 | København, Denmark | I1586 |
23 | ![]() | 18 May 1834 | København, Denmark | I1709 |
24 | ![]() | I2719 | ||
25 | ![]() | 30 Apr 1887 | København, Denmark | I2830 |
26 | ![]() | I2878 | ||
27 | ![]() | Abt 1814 | København, Denmark | I00572 |
28 | ![]() | 24 Aug 1803 | København, Denmark | I00880 |
29 | ![]() | 1550 | København, Denmark | I00174 |
30 | ![]() | 20 Sep 1863 | København, Denmark | I1653 |
31 | ![]() | 31 Mar 1860 | København, Denmark | I1652 |
32 | ![]() | I2886 | ||
33 | ![]() | 16 Dec 1823 | København, Denmark | I00650 |
34 | ![]() | 27 Sep 1836 | København, Denmark | I1648 |
35 | ![]() | 06 Oct 1717 | København, Denmark | I3522 |
36 | ![]() | 13 Jul 1877 | København, Denmark | I1590 |
37 | ![]() | 13 Mar 1849 | København, Denmark | I1589 |
38 | ![]() | 08 Jun 1907 | København, Denmark | I3221 |
39 | ![]() | 05 Dec 1713 | København, Denmark | I00475 |
40 | ![]() | 21 Sep 1657 | København, Denmark | I3683 |
41 | ![]() | 1732 | København, Denmark | I3510 |
42 | ![]() | 04 Sep 1849 | København, Denmark | I00495 |
43 | ![]() | 28 Jan 1874 | København, Denmark | I2303 |
44 | ![]() | Mar 1762 | København, Denmark | I00610 |
45 | ![]() | 14 Jun 1939 | København, Denmark | I2666 |
46 | ![]() | 05 Mar 1823 | København, Denmark | I1715 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1849 | København, Denmark | I00495 |
Death
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Jan 1753 | København, Denmark | I00704 |
2 | ![]() | 7 Sep 1915 | København, Denmark | I3932 |
3 | ![]() | 24 Jun 1939 | København, Denmark | I3926 |
4 | ![]() | 09 Apr 1848 | København, Denmark | I00071 |
5 | ![]() | 21 Aug 1975 | København, Denmark | I01103 |
6 | ![]() | 21 Dec 1646 | København, Denmark | I1970 |
7 | ![]() | 25 Nov 1633 | København, Denmark | I2964 |
8 | ![]() | 21 Aug 1908 | København, Denmark | I1663 |
9 | ![]() | 15 Nov 1891 | København, Denmark | I2193 |
10 | ![]() | 06 Jun 1789 | København, Denmark | I3525 |
11 | ![]() | 04 Nov 1945 | København, Denmark | I3015 |
12 | ![]() | 05 Jan 1888 | København, Denmark | I00407 |
13 | ![]() | 29 Jan 1840 | København, Denmark | I3642 |
14 | ![]() | 13 Dec 1922 | København, Denmark | I1810 |
15 | ![]() | 09 Feb 1889 | København, Denmark | I3228 |
16 | ![]() | 07 May 1920 | København, Denmark | I1814 |
17 | ![]() | 07 May 1920 | København, Denmark | I3174 |
18 | ![]() | 05 Sep 1625 | København, Denmark | I2965 |
19 | ![]() | 21 Nov 1927 | København, Denmark | I00951 |
20 | ![]() | 05 Nov 1877 | København, Denmark | I1587 |
21 | ![]() | Bef 1609 | København, Denmark | I01105 |
22 | ![]() | 03 Jan 1893 | København, Denmark | I2489 |
23 | ![]() | 04 Aug 1986 | København, Denmark | I2872 |
24 | ![]() | 19 Apr 1865 | København, Denmark | I2260 |
25 | ![]() | 1581 | København, Denmark | I00363 |
26 | ![]() | 1555 | København, Denmark | I00861 |
27 | ![]() | 1868 | København, Denmark | I2175 |
28 | ![]() | 01 Jun 1882 | København, Denmark | I2172 |
29 | ![]() | 25 Feb 1905 | København, Denmark | I00650 |
30 | ![]() | 26 May 1864 | København, Denmark | I1648 |
31 | ![]() | Abt 1620 | København, Denmark | I00879 |
32 | ![]() | 26 Apr 1963 | København, Denmark | I00775 |
33 | ![]() | 14 Sep 1830 | København, Denmark | I00182 |
34 | ![]() | 17 Aug 1625 | København, Denmark | I2977 |
35 | ![]() | 26 Dec 1874 | København, Denmark | I2405 |
36 | ![]() | 20 Mar 1924 | København, Denmark | I1815 |
37 | ![]() | 01 Dec 1795 | København, Denmark | I3517 |
38 | ![]() | 17 Oct 1637 | København, Denmark | I3242 |
39 | ![]() | 11 Sep 1911 | København, Denmark | I00495 |
40 | ![]() | 22 Jun 1871 | København, Denmark | I01162 |
41 | ![]() | 23 Nov 1886 | København, Denmark | I2302 |
42 | ![]() | 15 Aug 1770 | København, Denmark | I2337 |
43 | ![]() | 17 Aug 1637 | København, Denmark | I2968 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Jun 1764 | København, Denmark | I3530 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1725 and 1734 | København, Denmark | I01224 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1873 | København, Denmark | I2283 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | København, Denmark | I00650 |
Occupation
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1893 | København, Denmark | I2525 |
2 | ![]() | 1889 | København, Denmark | I2521 |
3 | ![]() | København, Denmark | I3418 | |
4 | ![]() | 1885 | København, Denmark | I00957 |
5 | ![]() | København, Denmark | I2964 | |
6 | ![]() | København, Denmark | I1814 | |
7 | ![]() | København, Denmark | I1698 | |
8 | ![]() | København, Denmark | I1710 | |
9 | ![]() | I2881 | ||
10 | ![]() | København, Denmark | I2876 | |
11 | ![]() | København, Denmark | I2872 | |
12 | ![]() | 1777 | København, Denmark | I1994 |
13 | ![]() | København, Denmark | I2480 | |
14 | ![]() | København, Denmark | I2484 | |
15 | ![]() | København, Denmark | I2518 | |
16 | ![]() | 1567 | København, Denmark | I00363 |
17 | ![]() | København, Denmark | I1650 | |
18 | ![]() | København, Denmark | I1589 | |
19 | ![]() | 1566 | København, Denmark | I00879 |
20 | ![]() | Abt 1960 | København, Denmark | I00506 |
21 | ![]() | København, Denmark | I3577 | |
22 | ![]() | 1698 | København, Denmark | I3314 |
23 | ![]() | Aft 1873 | København, Denmark | I2283 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1830 | København, Denmark | I00182 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Berger / Thestrup | 03 Dec 1760 | København, Denmark | F1265 |
2 | Cold / Nissen | 22 Nov 1747 | København, Denmark | F1255 |
3 | Cold / Thestrup | 05 Apr 1752 | København, Denmark | F1254 |
4 | Egede / Thestrup | 27 Sep 1754 | København, Denmark | F1258 |
5 | Egede / Thestrup | 12 Apr 1771 | København, Denmark | F1262 |
6 | Hasebard / Paaske | 14 Feb 1591 | København, Denmark | F00356 |
7 | Heitlass / Brahde | 19 Feb 1832 | København, Denmark | F00025 |
8 | Hiort-Lorenzen / Muus | 28 Dec 1859 | København, Denmark | F618 |
9 | Hiort-Lorenzen / Muus | 01 Sep 1868 | København, Denmark | F619 |
10 | Holm / Jensen | 09 Jun 1873 | København, Denmark | F598 |
11 | Lundsteen / Petersen | 20 Aug 1924 | København, Denmark | F00168 |
12 | Sneedorff / Lous | 09 Sep 1752 | København, Denmark | F1264 |
13 | Thestrup / Bornemann | 12 Dec 1698 | København, Denmark | F1192 |
14 | Thomsen / Mortensen | 11 Nov 1848 | København, Denmark | F00123 |
15 | Thomsen / Pettersson | 06 Apr 1883 | København, Denmark | F00124 |
16 | Thorvildsen / Døcker | 28 Jun 1871 | København, Denmark | F848 |