Hamburg, Germany
City/Town : Latitude: 53.553407, Longitude: 9.992196
Birth
Matches 1 to 29 of 29
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1779 | I01025 | |
| 2 | 10 Apr 1746 | I00448 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 Feb 1983 | I2090 | |
| 2 | 22 Jan 1967 | I2023 | |
| 3 | 02 Jun 1955 | I2085 | |
| 4 | 12 Oct 1929 | I1507 | |
| 5 | 09 Nov 1978 | I00361 | |
| 6 | 03 Aug 1887 | I1509 | |
| 7 | 01 Dec 1946 | I1515 | |
| 8 | 21 Jan 1981 | I1512 | |
| 9 | 11 Dec 1948 | I1511 | |
| 10 | 27 Aug 1886 | I1510 | |
| 11 | 09 Jul 1913 | I00885 | |
| 12 | 04 Jul 1978 | I00873 | |
| 13 | 07 Apr 1976 | I01179 | |
| 14 | Bef 1725 | I00009 | |
| 15 | Abt 1716 | I00268 | |
| 16 | 26 Jan 1854 | I3763 | |
| 17 | 29 Nov 1997 | I2091 | |
| 18 | 09 Oct 1965 | I2086 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I1629 | ||
| 2 | I2089 | ||
| 3 | I1564 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dreiß / Hammersen | F781 | |
| 2 | Hammersen / Bernhard | F784 | |
| 3 | Juhl / Giørtz | 15 Aug 1868 | F612 |
| 4 | Laage / Cords | 05 Aug 1841 | F00451 |
| 5 | Laage / Metz | F00454 | |
| 6 | Reichborn / Scheuffling | F00251 |
