Gladstone, Queensland, Australia
City/Town : Latitude: -23.842101, Longitude: 151.250819
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I01058 | ||
| 2 | I00613 | ||
| 3 | I00901 | ||
| 4 | I00808 | ||
| 5 | I00379 | ||
| 6 | I00315 | ||
| 7 | I00148 | ||
| 8 | I00750 | ||
| 9 | I00969 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 04 May 1972 | I01068 | |
| 2 | 12 Jan 2007 | I00893 | |
| 3 | 11 Oct 1985 | I00990 | |
| 4 | 11 Sep 1963 | I00678 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barker / Dick | 04 May 1936 | F00274 |
| 2 | Creevey / Barker | F00305 | |
| 3 | Flint / Fohrman | F00318 | |
| 4 | Fohrman / Barker | 26 Feb 1946 | F00304 |
| 5 | Olley / Barker | 21 Apr 1945 | F00303 |
