England (UK)
Country : Latitude: 52.847089, Longitude: -2.298134
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1707 | England (UK) | I00042 | |
| 2 | 19 Jul 1854 | England (UK) | I00944 | |
| 3 | England (UK) | I00615 | ||
| 4 | 1752 | England (UK) | I01131 | |
| 5 | Abt 1765 | England (UK) | I00525 | |
| 6 | Abt 1796 | England (UK) | I00806 | |
| 7 | 1751 | England (UK) | I00222 | |
| 8 | Abt 1767 | England (UK) | I00052 | |
| 9 | Abt 1733 | England (UK) | I00299 | |
| 10 | England (UK) | I3714 | ||
| 11 | England (UK) | I3715 | ||
| 12 | I2727 | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1851 and 1861 | England (UK) | I00987 | |
| 2 | Mar 1826 | England (UK) | I01017 | |
| 3 | 1816 | England (UK) | I01131 | |
| 4 | 1814 | England (UK) | I00222 | |
| 5 | 1793 | England (UK) | I00299 | |
| 6 | 1739 | England (UK) | I00274 | |
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | England (UK) | I2195 | ||
| 2 | 1887 | England (UK) | I00867 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gibbins / Mooney | Between 1812 and 1827 | England (UK) | F00294 |
| 2 | Gibbins / Skeath | 10 Nov 1754 | England (UK) | F00371 |
| 3 | Jackson / Barnes | 15 Dec 1730 | England (UK) | F00372 |
| 4 | Jackson / Elizabeth | Abt 1757 | England (UK) | F00370 |
