Drammen, Buskerud Fylke, Norway
City/Town : Latitude: 59.745105, Longitude: 10.213452
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Jan 1864 | I00235 | |
| 2 | 20 Nov 1822 | I2316 | |
| 3 | 07 Jan 1863 | I1478 | |
| 4 | 26 Jan 1873 | I1344 | |
| 5 | 22 Feb 1873 | I1346 | |
| 6 | 29 Nov 1880 | I1337 | |
| 7 | 10 Oct 1863 | I1335 | |
| 8 | 14 Apr 1868 | I1331 | |
| 9 | 21 Nov 1867 | I1334 | |
| 10 | 21 Apr 1873 | I1336 | |
| 11 | 06 Apr 1866 | I1389 | |
| 12 | 23 Apr 1868 | I1390 | |
| 13 | 30 Apr 1888 | I2591 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I1473 | ||
| 2 | I00699 | ||
| 3 | 1891 | I2593 | |
| 4 | I2594 | ||
| 5 | I1344 | ||
| 6 | I1337 | ||
| 7 | I1487 | ||
| 8 | 1886 | I01211 | |
| 9 | Aft 1866 | I1481 |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I01211 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Broch / Bech | 28 Jan 1868 | F579 |
| 2 | Bærentzen / Bech | 26 May 1859 | F00258 |
| 3 | Holm / Bech | 10 Mar 1850 | F00257 |
| 4 | Jensen / Hassing | 04 Jan 1866 | F808 |
| 5 | Kiær / Holm | 17 Sep 1886 | F922 |
| 6 | Schwartz / Holm | 04 Nov 1876 | F582 |
| 7 | Schønberg / Holm | 28 Dec 1872 | F581 |
| 8 | Smith / Bech | 20 Sep 1853 | F00173 |
| 9 | Smith / Dietrichs | 27 Feb 1873 | F890 |
| 10 | Werring / Holm | 05 May 1875 | F580 |
| 11 | Wriedt / Holm | 20 Nov 1880 | F920 |
