Bergstedt, Germany
Location : Latitude: 53.671139, Longitude: 10.126986
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1778 | I00594 | |
| 2 | 02 Sep 1777 | I00713 | |
| 3 | 28 Mar 1769 | I00298 | |
| 4 | 11 Apr 1770 | I00199 | |
| 5 | 24 Oct 1781 | I00581 | |
| 6 | 30 Dec 1784 | I01034 | |
| 7 | 30 Aug 1767 | I00252 | |
| 8 | 18 Mar 1771 | I00881 | |
| 9 | 12 Nov 1773 | I00265 | |
| 10 | 16 Sep 1760 | I00467 | |
| 11 | 09 May 1771 | I01052 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1807 | I00294 | |
| 2 | 23 Apr 1814 | I00271 | |
| 3 | 24 Jul 1785 | I01025 | |
| 4 | 05 Nov 1778 | I00713 | |
| 5 | 23 Feb 1771 | I00298 | |
| 6 | 23 Feb 1783 | I00581 | |
| 7 | 18 Apr 1774 | I00252 | |
| 8 | 23 Aug 1817 | I00364 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Becker / Burius | 13 Dec 1807 | F00086 |
| 2 | Becker / Laage | 24 Jun 1777 | F00080 |
| 3 | Butenschön / Laage | 22 Apr 1794 | F00081 |
| 4 | Laage / Sahlmann | 20 Jan 1795 | F00071 |
| 5 | Rathgen / Laage | 08 Oct 1794 | F00083 |
| 6 | Schloh / Laage | 22 Apr 1794 | F00082 |
