Jens Olsen Grøn
-
Name Jens Olsen Grøn Gender Male Person ID I01255 brahde Last Modified 3 Dec 2007
Family Aleth Pedersdatter d. 1728 Children + 1. Erich Jensen Grøn, b. 1700 d. 19 Mar 1770 (Age 70 years) Family ID F00504 Group Sheet | Family Chart
| Name | Jens Olsen Grøn | |
| Gender | Male | |
| Person ID | I01255 | brahde |
| Last Modified | 3 Dec 2007 | |
| Family | Aleth Pedersdatter d. 1728 | |||
| Children |
|
|||
| Family ID | F00504 | Group Sheet | Family Chart | ||