Skien, Telemark, Norway
City/Town : Latitude: 59.206221, Longitude: 9.579939
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I2156 | |||
| 2 | I11 | |||
| 3 | 23 Feb 1920 | Skien, Telemark, Norway | I2135 | |
| 4 | 13 Mar 1946 | Skien, Telemark, Norway | I2148 | |
| 5 | I2154 | |||
| 6 | I2138 | |||
| 7 | I2153 | |||
| 8 | I2139 | |||
| 9 | 23 May 1920 | Skien, Telemark, Norway | I2147 | |
| 10 | 1865 | Skien, Telemark, Norway | I00961 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 03 Aug 1974 | Skien, Telemark, Norway | I00290 | |
| 2 | 20 Sep 1948 | Skien, Telemark, Norway | I00530 | |
| 3 | 27 Jan 2006 | Skien, Telemark, Norway | I2152 | |
| 4 | 26 Mar 1991 | Skien, Telemark, Norway | I2137 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1747 | Skien, Telemark, Norway | I3521 | |
| 2 | 1900 | Skien, Telemark, Norway | I00530 | |
| 3 | I2138 | |||
| 4 | I2153 | |||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Henriksen / Sørensen | 01 Nov 1885 | Skien, Telemark, Norway | F00153 |
