Rudkøbing, Svendborg, Denmark
City/Town : Latitude: 54.938314, Longitude: 10.710802
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1775 | Rudkøbing, Svendborg, Denmark | I00499 | |
| 2 | 16 Feb 1810 | Rudkøbing, Svendborg, Denmark | I1664 | |
| 3 | 04 Feb 1761 | Rudkøbing, Svendborg, Denmark | I00556 | |
| 4 | Jun 1771 | Rudkøbing, Svendborg, Denmark | I00240 | |
| 5 | 1767 | Rudkøbing, Svendborg, Denmark | I00611 | |
| 6 | 26 Nov 1775 | Rudkøbing, Svendborg, Denmark | I00187 | |
| 7 | 1759 | Rudkøbing, Svendborg, Denmark | I00226 | |
| 8 | 05 May 1766 | Rudkøbing, Svendborg, Denmark | I01014 | |
| 9 | Sep 1764 | Rudkøbing, Svendborg, Denmark | I00182 | |
| 10 | Jan 1770 | Rudkøbing, Svendborg, Denmark | I00350 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1810 | Rudkøbing, Svendborg, Denmark | I01265 | |
| 2 | 08 Aug 1780 | Rudkøbing, Svendborg, Denmark | I01276 | |
| 3 | 07 Jun 1796 | Rudkøbing, Svendborg, Denmark | I01232 | |
| 4 | 30 Sep 1793 | Rudkøbing, Svendborg, Denmark | I01233 | |
| 5 | 01 Feb 1773 | Rudkøbing, Svendborg, Denmark | I00226 | |
| 6 | 07 Jan 1784 | Rudkøbing, Svendborg, Denmark | I00408 | |
| 7 | 09 Mar 1781 | Rudkøbing, Svendborg, Denmark | I01072 | |
| 8 | 1759 | Rudkøbing, Svendborg, Denmark | I01303 | |
| 9 | 29 Jun 1773 | Rudkøbing, Svendborg, Denmark | I00500 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1796 | Rudkøbing, Svendborg, Denmark | I01232 | |
| 2 | 08 Oct 1793 | Rudkøbing, Svendborg, Denmark | I01233 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Oct 1769 | Rudkøbing, Svendborg, Denmark | I01232 | |
| 2 | 1759 | Rudkøbing, Svendborg, Denmark | I00408 | |
