Kristiansand, Vest-Agder, Norway
City/Town : Latitude: 58.144695, Longitude: 7.998284
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1698 | I00704 | |
| 2 | 1818 | I2468 | |
| 3 | Sep 1855 | I2471 | |
| 4 | 18 Nov 1821 | I00865 | |
| 5 | 16 May 1842 | I2284 | |
| 6 | 01 Aug 1741 | I01043 | |
| 7 | 26 Dec 1691 | I00481 | |
| 8 | 17 Aug 1833 | I2176 | |
| 9 | 18 Dec 1837 | I2177 | |
| 10 | 23 Feb 1831 | I2175 | |
| 11 | 02 Feb 1718/19 | I00330 | |
| 12 | 12 Apr 1859 | I2435 | |
| 13 | 18 Jun 1856 | I2434 | |
| 14 | May 1854 | I2433 | |
| 15 | 1861 | I2436 | |
| 16 | 04 Jul 1871 | I00523 | |
| 17 | 05 Jun 1790 | I1769 | |
| 18 | 1689 | I00243 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1894 | I00768 | |
| 2 | 16 Dec 1875 | I2468 | |
| 3 | 03 May 1891 | I00584 | |
| 4 | 02 Sep 1870 | I00841 | |
| 5 | 22 Feb 1809 | I1433 | |
| 6 | 19 Jul 1767 | I00481 | |
| 7 | 24 Sep 1795 | I1766 | |
| 8 | 27 Jan 1871 | I00031 | |
| 9 | 24 Nov 1876 | I2276 | |
| 10 | 18 Feb 1798 | I00542 | |
| 11 | 1795 | I1794 | |
| 12 | 25 Apr 1874 | I00719 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1796 | I1437 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I2468 | ||
| 2 | I2469 | ||
| 3 | I3736 | ||
| 4 | I2290 | ||
| 5 | 1789-1798 | I00542 | |
| 6 | 1796 | I1437 | |
| 7 | I00719 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hartmann / Luno | Apr 1858 | F815 |
| 2 | Lund / Muldrup | 18 Feb 1737/38 | F00254 |
| 3 | Luno / Fangen | 23 Dec 1823 | F813 |
| 4 | Smith / Tybring | 25 May 1792 | F00187 |
| 5 | Smith / Wiese | 04 Feb 1867 | F00174 |
| 6 | Thorvildsen / Lilloe | 25 Apr 1867 | F844 |
| 7 | von Koss / Lund | 14 Aug 1764 | F00252 |
