Kristiania (Oslo), Norway
City/Town : Latitude: 59.91382, Longitude: 10.738741
Birth
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1868 | Kristiania (Oslo), Norway | I3649 | |
| 2 | 1812 | Kristiania (Oslo), Norway | I00474 | |
| 3 | 20 Oct 1862 | Kristiania (Oslo), Norway | I2218 | |
| 4 | 17 Sep 1871 | Kristiania (Oslo), Norway | I2223 | |
| 5 | 16 Feb 1866 | Kristiania (Oslo), Norway | I2220 | |
| 6 | 06 Dec 1869 | Kristiania (Oslo), Norway | I2222 | |
| 7 | 06 Jun 1864 | Kristiania (Oslo), Norway | I2219 | |
| 8 | 21 Dec 1867 | Kristiania (Oslo), Norway | I2221 | |
| 9 | 10 Jan 1878 | Kristiania (Oslo), Norway | I2226 | |
| 10 | 06 Aug 1873 | Kristiania (Oslo), Norway | I2224 | |
| 11 | 18 May 1876 | Kristiania (Oslo), Norway | I2225 | |
| 12 | 02 Jan 1930 | Kristiania (Oslo), Norway | I2142 | |
| 13 | 03 Jul 1858 | Kristiania (Oslo), Norway | I1411 | |
| 14 | 14 Dec 1856 | Kristiania (Oslo), Norway | I1410 | |
| 15 | I2141 | |||
| 16 | 07 Dec 1964 | Kristiania (Oslo), Norway | I2143 | |
| 17 | 03 Feb 1842 | Kristiania (Oslo), Norway | I00343 | |
| 18 | 18 Feb 1892 | Kristiania (Oslo), Norway | I2235 | |
| 19 | I2157 | |||
| 20 | 04 Jan 1821 | Kristiania (Oslo), Norway | I00546 | |
| 21 | 24 May 1891 | Kristiania (Oslo), Norway | I2204 | |
| 22 | 24 Feb 1889 | Kristiania (Oslo), Norway | I2203 | |
| 23 | 02 Aug 1865 | Kristiania (Oslo), Norway | I2195 | |
| 24 | 02 Apr 1893 | Kristiania (Oslo), Norway | I2205 | |
| 25 | 29 Sep 1875 | Kristiania (Oslo), Norway | I1373 | |
| 26 | 18 Aug 1873 | Kristiania (Oslo), Norway | I1372 | |
| 27 | 01 Jan 1863 | Kristiania (Oslo), Norway | I1356 | |
| 28 | 15 May 1871 | Kristiania (Oslo), Norway | I1358 | |
| 29 | 13 Apr 1857 | Kristiania (Oslo), Norway | I1354 | |
| 30 | 12 Apr 1868 | Kristiania (Oslo), Norway | I1357 | |
| 31 | 07 Oct 1858 | Kristiania (Oslo), Norway | I1355 | |
| 32 | 23 Oct 1855 | Kristiania (Oslo), Norway | I1353 | |
| 33 | 31 Dec 1852 | Kristiania (Oslo), Norway | I1352 | |
| 34 | 18 Sep 1884 | Kristiania (Oslo), Norway | I2021 | |
| 35 | 16 Apr 1886 | Kristiania (Oslo), Norway | I2649 | |
| 36 | 31 May 1888 | Kristiania (Oslo), Norway | I2650 | |
| 37 | 12 Apr 1882 | Kristiania (Oslo), Norway | I2647 | |
| 38 | 09 Sep 1891 | Kristiania (Oslo), Norway | I2651 | |
| 39 | 12 Jun 1880 | Kristiania (Oslo), Norway | I2646 | |
| 40 | I01050 | |||
| 41 | I00165 | |||
| 42 | I01075 | |||
| 43 | 16 Feb 1889 | Kristiania (Oslo), Norway | I00493 | |
| 44 | I00537 | |||
| 45 | 01 Jan 1868 | Kristiania (Oslo), Norway | I2238 | |
| 46 | 03 May 1917 | Kristiania (Oslo), Norway | I2635 | |
| 47 | 18 Mar 1886 | Kristiania (Oslo), Norway | I00245 | |
| 48 | 28 May 1848 | Kristiania (Oslo), Norway | I1365 | |
| 49 | 03 Jul 1857 | Kristiania (Oslo), Norway | I1368 | |
| 50 | 1852 | Kristiania (Oslo), Norway | I1367 | |
Death
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 04 Aug 1917 | Kristiania (Oslo), Norway | I3649 | |
| 2 | 1894 | Kristiania (Oslo), Norway | I00474 | |
| 3 | 27 Oct 1868 | Kristiania (Oslo), Norway | I1381 | |
| 4 | 19 Jan 1965 | Kristiania (Oslo), Norway | I2148 | |
| 5 | 1881 | Kristiania (Oslo), Norway | I2299 | |
| 6 | 1842 | Kristiania (Oslo), Norway | I00494 | |
| 7 | 13 Apr 1761 | Kristiania (Oslo), Norway | I3521 | |
| 8 | 01 Jan 1799 | Kristiania (Oslo), Norway | I3518 | |
| 9 | 01 Jun 1889 | Kristiania (Oslo), Norway | I2203 | |
| 10 | 07 Jun 1928 | Kristiania (Oslo), Norway | I00524 | |
| 11 | 11 Jan 1912 | Kristiania (Oslo), Norway | I1315 | |
| 12 | 12 Mar 1924 | Kristiania (Oslo), Norway | I2306 | |
| 13 | 06 Oct 1895 | Kristiania (Oslo), Norway | I2300 | |
| 14 | 09 Jun 1885 | Kristiania (Oslo), Norway | I2309 | |
| 15 | 1900 | Kristiania (Oslo), Norway | I1348 | |
| 16 | 26 Dec 1968 | Kristiania (Oslo), Norway | I00921 | |
| 17 | 08 Sep 2008 | Kristiania (Oslo), Norway | I2136 | |
| 18 | 21 Nov 1866 | Kristiania (Oslo), Norway | I00699 | |
| 19 | 16 Jul 1878 | Kristiania (Oslo), Norway | I2159 | |
| 20 | 10 Sep 1963 | Kristiania (Oslo), Norway | I2634 | |
| 21 | 01 Nov 1887 | Kristiania (Oslo), Norway | I2648 | |
| 22 | 10 Feb 1992 | Kristiania (Oslo), Norway | I2635 | |
| 23 | 17 Mar 1951 | Kristiania (Oslo), Norway | I00227 | |
| 24 | 08 Jul 1897 | Kristiania (Oslo), Norway | I2627 | |
| 25 | 05 May 2004 | Kristiania (Oslo), Norway | I2147 | |
| 26 | 26 Aug 1954 | Kristiania (Oslo), Norway | I00245 | |
| 27 | 22 Dec 1809 | Kristiania (Oslo), Norway | I01099 | |
| 28 | 17 Jun 1869 | Kristiania (Oslo), Norway | I3022 | |
| 29 | 1852 | Kristiania (Oslo), Norway | I1367 | |
| 30 | 06 Feb 1873 | Kristiania (Oslo), Norway | I1361 | |
| 31 | 15 Aug 1851 | Kristiania (Oslo), Norway | I1382 | |
| 32 | 26 May 1829 | Kristiania (Oslo), Norway | I1321 | |
| 33 | Kristiania (Oslo), Norway | I00996 | ||
| 34 | Kristiania (Oslo), Norway | I00591 | ||
| 35 | 19 Aug 1865 | Kristiania (Oslo), Norway | I2191 | |
| 36 | 07 Jun 1889 | Kristiania (Oslo), Norway | I00887 | |
| 37 | 07 Dec 1920 | Kristiania (Oslo), Norway | I00826 | |
| 38 | 26 Apr 1983 | Kristiania (Oslo), Norway | I2636 | |
| 39 | 05 Apr 1964 | Kristiania (Oslo), Norway | I00316 | |
| 40 | 22 Dec 1884 | Kristiania (Oslo), Norway | I2575 | |
| 41 | 27 Jan 1939 | Kristiania (Oslo), Norway | I00523 | |
| 42 | 11 Jul 1994 | Kristiania (Oslo), Norway | I01123 | |
| 43 | 17 Oct 1870 | Kristiania (Oslo), Norway | I2279 | |
| 44 | 31 Dec 1865 | Kristiania (Oslo), Norway | I2186 | |
| 45 | 22 Dec 1809 | Kristiania (Oslo), Norway | I00178 | |
| 46 | 29 Mar 1752 | Kristiania (Oslo), Norway | I2926 | |
| 47 | 1826 | Kristiania (Oslo), Norway | I00831 | |
| 48 | 18 Aug 1958 | Kristiania (Oslo), Norway | I00111 | |
| 49 | 08 Jan 1930 | Kristiania (Oslo), Norway | I00326 | |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | Kristiania (Oslo), Norway | I2195 | ||
| 2 | 1839 | Kristiania (Oslo), Norway | I2159 | |
| 3 | 1841 | Kristiania (Oslo), Norway | I01288 | |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1926 | Kristiania (Oslo), Norway | I00149 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1825-1871 | Kristiania (Oslo), Norway | I1325 | |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Kristiania (Oslo), Norway | I2215 | ||
| 2 | Kristiania (Oslo), Norway | I2219 | ||
| 3 | Kristiania (Oslo), Norway | I3518 | ||
| 4 | Kristiania (Oslo), Norway | I2195 | ||
| 5 | 1847 | Kristiania (Oslo), Norway | I1382 | |
| 6 | 1830 | Kristiania (Oslo), Norway | I1323 | |
| 7 | 1823 | Kristiania (Oslo), Norway | I1321 | |
| 8 | Kristiania (Oslo), Norway | I01209 | ||
| 9 | 1885 | Kristiania (Oslo), Norway | I01291 | |
| 10 | 1891 | Kristiania (Oslo), Norway | I01291 | |
| 11 | 1893 | Kristiania (Oslo), Norway | I00777 | |
| 12 | Kristiania (Oslo), Norway | I2187 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | Kristiania (Oslo), Norway | I01104 | |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Andresen / Butenschøn | 16 Oct 1839 | Kristiania (Oslo), Norway | F00247 |
| 2 | Andresen / Butenschøn | F00232 | ||
| 3 | Astrup / Smith | 01 Nov 1861 | Kristiania (Oslo), Norway | F832 |
| 4 | Blakstad / Butenschøn | F00234 | ||
| 5 | Christiansen / Astrup | 12 May 1891 | Kristiania (Oslo), Norway | F836 |
| 6 | Fischer / Røyem | 02 Nov 1872 | Kristiania (Oslo), Norway | F544 |
| 7 | Grøn / Schroeter | 09 Sep 1852 | Kristiania (Oslo), Norway | F541 |
| 8 | Hammersen / Smith | 15 Oct 1889 | Kristiania (Oslo), Norway | F00229 |
| 9 | Mörch / Bracker | F00222 | ||
| 10 | Mörch / Smith | 20 Nov 1920 | Kristiania (Oslo), Norway | F00221 |
| 11 | Morell / Astrup | 04 Oct 1890 | Kristiania (Oslo), Norway | F838 |
| 12 | Platou / Butenschøn | 25 Oct 1922 | Kristiania (Oslo), Norway | F00231 |
| 13 | Riddervold-Smith / Hille | 24 Jun 1890 | Kristiania (Oslo), Norway | F888 |
| 14 | Salvesen / Astrup | 01 Nov 1886 | Kristiania (Oslo), Norway | F834 |
| 15 | Smith / Torgersen | 18 Dec 1832 | Kristiania (Oslo), Norway | F819 |
| 16 | Stibolt / Butenschøn | 21 Apr 1926 | Kristiania (Oslo), Norway | F00233 |
| 17 | Sundby / Smith | 08 Sep 1932 | Kristiania (Oslo), Norway | F00323 |
